Turbine flow meter pulse output , the liquid turbine flow sensor converts the flow of the liquid in the pipeline into an electrical pulse signal, and is processed by a display instrument or a computer system to complete the measurement or total measurement of the liquid flow in the pipeline. Turbine flow meters include liquid turbine flow sensors, liquid turbine flow transmitters and on-site display turbine flow meters, etc., which belong to the speed type flow meters. It is suitable for the measurement of clean liquids and can be used to measure the volume flow or total volume in closed pipelines. It has the characteristics of simple structure, light weight, good reproducibility, sensitive response, convenient installation and maintenance, etc. It is widely used in petroleum, chemical, water supply, food, pharmaceutical, scientific research and testing industries.
Overview
Our product Turbine Flow Meter Pulse Output has a flexible structure and a stable performance. Also, it’s easy to maintain. The high precision can meet your requirements. It has been made by advanced technology which will not be bent easily. In addition, we have strict quality inspections so that the quality can be guaranteed,please feel free to contact us if you’re interested in our products.
Basic parameters and performance standards
Product name | Turbine Flow Meter Pulse Output |
Measured fluid temperature | Ordinary type -20~+120℃;Explosion-proof type -20~70℃ |
Input signal | Two-wire output:Output low level IOL≈3mA; Output high level IOH≈13mA (square wave) |
Power supply | Two-wire system: +24VDC; Three-wire system: +12VDC~+24VDC |
Material | 304 stainless steel ,316 stainless steel |
Connection way | Flange , thread , insertion |
Explosion proof | With explosion proof ;Without explosion proof (default) |
Diameter (mm) | Normal flow Range (m3/h) | Expansion flow Range (m3/h) | Routine stress tolerance (MPa) | High pressure tolerance (MPa) |
DN 4 | 0.04-0.25 | 0.04-0.4 | 6.3 | 32 |
DN 6 | 0.1-0.6 | 0.06-0.6 | 6.3 | 32 |
DN 10 | 0.2-1.2 | 0.15-1.5 | 6.3 | 32 |
DN 15 | 0.6-6 | 0.4-8 | 6.3 | 32 |
DN 20 | 0.8-8 | 0.45-9 | 6.3 | 32 |
DN 25 | 1-10 | 0.5-10 | 6.3 | 32 |
DN 32 | 1.5-15 | 0.75-15 | 6.3 | 32 |
DN 40 | 2-20 | 1-20 | 6.3 | 32 |
DN 50 | 4-40 | 2-40 | 2.5 | 25 |
DN 65 | 7-70 | 3.5-70 | 2.5 | 25 |
DN 80 | 10-100 | 5-100 | 1.6 | 25 |
DN 100 | 20-200 | 10-200 | 1.6 | 16 |
DN 125 | 25-250 | 12.5-250 | 1.6 | 16 |
DN 150 | 30-300 | 15-300 | 1.6 | 16 |
DN 200 | 80-800 | 40-800 | 1.6 | 16 |
More type turbine flow meter