Feathers:
1. Non-intrusive measurement, can be measured by clamping on the pipe
2. The precision is high, and the precision is better than 1%.
3. Applicable pipe diameter DN15~DN6000mm
4. Power supply: 3 built-in 1.2V rechargeable Ni-MH batteries with a capacity of 2000mAH, each time fully charged can continue to work for more than 12h. 5. The portable ultrasonic flowmeter has a printing function, which can print data when reading the flow value
6. Data storage, 32K BIT built-in data storage, can store two thousand rows of data LCD Monitor
7. LCD display can display instantaneous flow, total flow, flow rate and working status
8. Sensor protection grade IP68
| Items | Specifications |
Main unit | 2 line x 20 character LCD with backlight Working temperature: -25–60℃ Mini thermal printer with 24 line character output 4×4+2 pushbutton keypad RS-485 interface for networking |
Signal input & output | 1 channel 4-20mA output 1channel OCT output 1channel relay output 3 channel 4-20mA input |
Medium | Water(hot water, chilled water, city water,sea water, waste water, etc.); Sewage with small particle content; Oil (crude oil, lubricating oil, diesel oil, fuel oil, etc.); Chemicals (alcohol, acids, etc.); Plant effluent; Beverage, liquid food; Ultra-pure liquids; Solvents and other liquids |
Flow rate Range | 0~±10m/s |
Accuracy | Better than ±1% |
Battery | Built-in rechargeable Ni-MH rechargeable battery,provide over 20 hours of continuous operation |
Power Consumption | 1.5W |
Power supply | Built-in rechargeable Ni-MH battery (for 20 hours operation) or AC 220V |
Weight & Dimensions | 2.5kg ; 225*180*67mm: |
Remarks | With a high strength carrying case suitable for normal and harsh environment |
Packing list
1. Host
2. Fixing strap
3. Sensor
4. Printing paper
5. SD card
6. User Manual
7, signal line
8. Charger
9. Aluminum box
10. Tape measure
11. 5*2m cable