Air Flow Measurement Instruments
Air Flow Measurement Instruments
LUGB vortex flowmeter air flow measurement instruments is widely used in the measurement of liquid or gas flow in industrial pipelines such as petroleum, chemical, electric power and light industry. Since the sensor material is 1Cr18Ni9Ti, it can also be used for urban water supply, heating, boiler water supply, and flow measurement of fluid pipelines in the medical industry.
Explosion-proof vortex flow sensor uses intrinsically safe explosion-proof technology. The battery-powered vortex flowmeter has the explosion-proof mark “Ex iaIIBT4”, which is suitable for use in hazardous areas of Zone 0, Zone 1 and Zone 2 containing Class II B, including T1~T4; The explosion-proof mark of the flowmeter is “ExiaIIBT5”, which is suitable for use in hazardous areas of Zones I, 1 and 2 with Class B and Class B and T1~T5
Vortex flow meter types
Executive standard | 《JB/T9249-2015 Vortex Flowmeter Industry Standard》 |
Nominal diameter(mm) | 15、20、25,40,50,65,80,100,125,150,200,250,300,300~1000 plug-in) |
Nominal pressure (MPa) | N15-DN200 4.0 (>4.0 agreement supply), DN250-DN300 1.6 (>1.6 agreement supply) |
Conditions of Use | Medium temperature: normal temperature type: -40~100℃, medium temperature type: -40~250℃, high temperature type: -40~330℃; Ambient temperature: -20℃~55℃, relative humidity: 5%~90%, atmospheric Pressure: 86~106kPa |
Material | Body: 304 (supplied by agreement on other materials) Integrator housing: die-cast aluminum |
Allow vibration acceleration | Piezoelectric: 0.2g |
Accuracy | ±1%R, ±1.5%R; plug-in type: ±2.5%R, |
Range | 1:6~1:25 |
Supply voltage | Sensor: DC +24V; Transmitter: DC +24V; Battery powered type: 3.6V battery |
output signal | Pulse output; 4~20mA current, control signal, RS485 (modbus-RTU protocol), Hart protocol, Internet of Things Network GPRS etc. |
Explosion-proof grade | Intrinsically safe type:Ex iaⅡ CT4 |
Protection level | IP65 |
Applicable medium | Liquid ,gas ,steam |
Transmission distance | Three-wire pulse output type: ≤300m, two-wire standard current output type (4~20mA) ≤1500m; load resistance≤500Ω; RS485/HART≤1200m. |
Flow range
Instrument caliber(mm) | liquid | Gas | ||
Measuring range(m3/h) | Output frequency range(Hz) | Measuring range(m3/h) | Output frequency range(Hz) | |
15 | 0.3~5 | 24~400 | 4~20 | 352~1761 |
20 | 0.6~10 | 23~382 | 6~30 | 254~1273 |
25 | 1.2~16 | 21~320 | 8~55 | 161~1112 |
32 | 1.8~20 | 18~200 | 10~120 | 97~1172 |
40 | 2~40 | 10~190 | 27~205 | 134~1018 |
50 | 3~60 | 8~150 | 35~380 | 87~952 |
65 | 4~85 | 6~120 | 60~640 | 71~764 |
80 | 6.5~130 | 4.1~82 | 86~1100 | 54~696 |
100 | 15~220 | 4.7~69 | 133~1700 | 42~548 |
125 | 20~350 | 3.2~57 | 150~2000 | 26~346 |
150 | 30~450 | 2.8~43 | 347~4000 | 34~392 |
…… | ||||
300 | 95~2000 | 1.2~24 | 1360~18000 | 16~216 |
Why choose us?
1.We guarantee you the lower pricing from us compared with your any competitive prices from others in volume.
2.We can guarantee you any quality issue from us will be refund you immediately or replace with new & qualified products.
3.OEM, Accept lower quantity trial order
4.Fast delivery. 24 hours With Discount Courier, Air shipment
5.Contains a variety of industrial control products such as signal isolators, pressure and liquid level sensors, temperature, current, voltage, frequency and other transmitters.
All products are in stock (except for special customization).
6.We can support you 24Hours online service via email, skype, what’sapp, facebook etc.